link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

HST Search Results



Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 8


Click on Dataset or Target Name entries to preview information on data set.
Click on Ref entries to display list of published papers.
Click on Proposal ID entries to display information on observing program.
Records with a @ character next to the mark button are proprietary, and may only be retrieved by authorized users.

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.


Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
IC7I10NUQ ISON-TRACK 06 44 52.010 +29 10 19.83 1 2013-05-08 11:12:15 2013-05-08 11:15:06 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10NUQ   14
IC7I10NVQ ISON-TRACK 06 44 52.136 +29 10 19.22 1 2013-05-08 11:18:07 2013-05-08 11:20:58 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10NVQ   14
IC7I10NWQ ISON-TRACK 06 44 52.252 +29 10 18.66 1 2013-05-08 11:23:59 2013-05-08 11:26:50 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10NWQ   14
IC7I10NXQ ISON-TRACK 06 44 52.369 +29 10 18.09 1 2013-05-08 11:29:51 2013-05-08 11:32:42 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10NXQ   14
IC7I10NYQ ISON-TRACK 06 44 52.539 +29 10 17.52 1 2013-05-08 11:36:16 2013-05-08 11:39:07 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10NYQ   14
IC7I10NZQ ISON-TRACK 06 44 52.655 +29 10 16.96 1 2013-05-08 11:42:08 2013-05-08 11:44:59 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10NZQ   14
IC7I10O0Q ISON-TRACK 06 44 52.771 +29 10 16.40 1 2013-05-08 11:48:00 2013-05-08 11:50:51 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10O0Q   14
IC7I10O1Q ISON-TRACK 06 44 52.887 +29 10 15.83 1 2013-05-08 11:53:52 2013-05-08 11:56:43 171.000 WFC3 UVIS2-2K2C-SUB F350LP 5859.400 13229 2013-07-02 16:00:00 IC7I10O1Q   14
Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
 
Top of Page
Copyright Notice
 

http://archive.stsci.edu/hst/search.php
 
archive@stsci.edu
Modified: Mar 13, 2015 8:39